The sides of the house are polygons defined by a table of indices. Counter-clockwise order indicates which side faces outward.
| $j$ | $i_0$ | $i_1$ | $i_2$ | $i_3$ | $i_4$ |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 4 |
| 1 | 5 | 9 | 8 | 7 | 6 |
| 2 | 5 | 6 | 1 | 0 | – |
| 3 | 6 | 7 | 2 | 1 | – |
| 4 | 7 | 8 | 3 | 2 | – |
| 5 | 8 | 9 | 4 | 3 | – |
| 6 | 9 | 5 | 0 | 4 | – |
Some are pentagons and some are quadrilaterals. This is irregular…